4041

4041 - Polar cod (Boreogadus saida) home range

CF Number 4041
CF name/description Polar cod (Boreogadus saida) home range
Time period 1930–2018
Seasonality January–December
Depth horizon (m) 0–550
Methodological notes multiple source, published field data
Sources Chernova, 2011; Smith et al., 2017; Coad and Reist, 2018; Mecklenburg et al., 2018. See Bibliography list.
ArcNet team member leading dataset preparation Natalya Chernova
Weights 100
Notes
Conservation Target Set in the Scenario 12.0%
Conservation Target Achieved in the Scenario 31.4% (Scenario: 262.0%)
PAC ID Pro­por­tion in the PAC Cont­ri­bu­tion to ArcNet Tar­get Achie­ve­ment PAC’s Cont­ri­bu­tion to the Achie­ved Tar­get
3 0.6% 5.0% 1.9%
4 0.1% 1.0% 0.4%
5 1.4% 10.8% 4.1%
6 0.0% 0.1% 0.0%
7 0.3% 2.6% 1.0%
8 0.2% 1.6% 0.6%
9 0.0% 0.2% 0.1%
10 0.1% 0.8% 0.3%
11 0.6% 4.7% 1.8%
12 0.5% 3.9% 1.5%
13 0.2% 1.6% 0.6%
14 1.3% 8.4% 3.2%
15 0.0% 0.3% 0.1%
16 0.4% 3.0% 1.2%
17 0.0% 0.0% 0.0%
18 0.0% 0.1% 0.0%
19 0.2% 1.3% 0.5%
20 0.7% 5.3% 2.0%
21 0.8% 5.5% 2.1%
22 0.5% 4.3% 1.6%
23 0.1% 0.5% 0.2%
24 0.0% 0.2% 0.1%
25 0.0% 0.2% 0.1%
26 0.2% 1.6% 0.6%
27 0.3% 1.8% 0.7%
28 0.4% 3.1% 1.2%
29 1.9% 14.6% 5.6%
30 1.1% 8.9% 3.4%
31 0.5% 3.5% 1.3%
32 1.2% 9.1% 3.5%
33 0.3% 2.1% 0.8%
34 1.1% 8.3% 3.2%
35 0.0% 0.3% 0.1%
36 0.1% 0.5% 0.2%
37 0.0% 0.2% 0.1%
40 0.0% 0.1% 0.0%
41 0.0% 0.2% 0.1%
42 0.3% 2.3% 0.9%
43 0.0% 0.1% 0.0%
44 1.3% 9.8% 3.7%
45 0.7% 5.4% 2.1%
46 0.2% 1.6% 0.6%
47 0.2% 1.9% 0.7%
48 0.0% 0.1% 0.1%
49 0.1% 0.6% 0.2%
50 0.0% 0.2% 0.1%
51 0.6% 4.4% 1.7%
52 1.2% 9.3% 3.6%
53 0.0% 0.0% 0.0%
54 2.3% 19.1% 7.3%
55 0.9% 5.0% 1.9%
56 0.1% 0.4% 0.2%
57 1.3% 9.2% 3.5%
58 0.0% 0.4% 0.2%
59 0.4% 2.5% 1.0%
60 1.0% 6.9% 2.6%
61 0.0% 0.1% 0.0%
62 1.5% 11.1% 4.2%
63 0.1% 0.9% 0.3%
64 0.0% 0.2% 0.1%
65 0.8% 5.7% 2.2%
66 0.2% 1.7% 0.6%
67 0.4% 2.9% 1.1%
68 0.0% 0.2% 0.1%
69 0.2% 1.5% 0.6%
70 0.4% 2.8% 1.1%
71 0.3% 2.4% 0.9%
72 0.0% 0.2% 0.1%
73 0.3% 1.9% 0.7%
74 0.0% 0.1% 0.0%
75 0.0% 0.0% 0.0%
76 0.6% 4.3% 1.7%
77 0.0% 0.2% 0.1%
78 0.0% 0.0% 0.0%
79 0.1% 0.2% 0.1%
82 0.2% 0.8% 0.3%
83 0.1% 0.3% 0.1%
inner 31.3% 232.5% 88.7%
outer 68.6% 29.4% 11.2%
Updated: 2023-12-07 18:18