4037

4037 - Glacial cod (Arctogadus glacialis) home range

CF Number 4037
CF name/description Glacial cod (Arctogadus glacialis) home range
Time period 1930s–2010s
Seasonality January–December
Depth horizon (m) 0–1000
Methodological notes Field studies of multiple expeditions, from published results
Sources Chernova, 2011; Coad and Reist, 2018; Mecklenburg et al., 2018. See Bibliography list.
ArcNet team member leading dataset preparation Natalya Chernova
Weights 100
Notes
Conservation Target Set in the Scenario 9.0%
Conservation Target Achieved in the Scenario 37.3% (Scenario: 414.5%)
PAC ID Pro­por­tion in the PAC Cont­ri­bu­tion to ArcNet Tar­get Achie­ve­ment PAC’s Cont­ri­bu­tion to the Achie­ved Tar­get
7 0.3% 3.4% 0.8%
8 0.6% 5.3% 1.3%
9 0.1% 0.8% 0.2%
10 0.3% 2.8% 0.7%
11 1.5% 15.7% 3.8%
12 1.3% 12.9% 3.1%
13 0.5% 5.4% 1.3%
14 2.8% 25.9% 6.2%
15 0.1% 0.7% 0.2%
22 1.3% 14.3% 3.5%
28 0.0% 0.1% 0.0%
29 2.2% 23.0% 5.6%
30 1.6% 17.7% 4.3%
32 3.0% 30.3% 7.3%
33 0.3% 3.8% 0.9%
34 2.3% 23.1% 5.6%
35 0.0% 0.2% 0.1%
36 0.2% 1.5% 0.4%
37 0.1% 0.7% 0.2%
38 0.0% 0.1% 0.0%
40 0.0% 0.3% 0.1%
41 0.2% 1.1% 0.3%
42 0.4% 3.2% 0.8%
44 3.1% 31.6% 7.6%
45 0.2% 2.1% 0.5%
46 0.1% 0.6% 0.2%
47 0.1% 1.3% 0.3%
48 0.1% 0.5% 0.1%
49 0.2% 2.0% 0.5%
50 0.0% 0.4% 0.1%
51 1.4% 14.9% 3.6%
52 3.0% 31.6% 7.6%
53 0.0% 0.1% 0.0%
54 1.1% 12.6% 3.0%
56 0.2% 1.4% 0.3%
57 2.2% 19.9% 4.8%
59 0.0% 0.2% 0.1%
60 0.9% 8.4% 2.0%
61 0.0% 0.2% 0.0%
62 2.6% 26.3% 6.4%
63 0.4% 2.8% 0.7%
64 0.1% 0.8% 0.2%
65 2.0% 19.1% 4.6%
83 0.0% 0.1% 0.0%
inner 37.0% 369.4% 89.1%
outer 63.0% 45.1% 10.9%
Updated: 2023-12-07 17:28