5112

5112 - Arctic Cetaceans - beluga whale (Delphinapterus leucas), bowhead (Balaena myscicetus), narwhal (Monodon monoceros) winter habitats, as predicterd by MIZ

CF Number 5112
CF name/description Arctic Cetaceans - beluga whale (Delphinapterus leucas), bowhead (Balaena myscicetus), narwhal (Monodon monoceros) winter habitats, as predicterd by MIZ
Time period 1979–2018
Seasonality November–June
Depth horizon (m) 0–1500
Methodological notes Remote sensing; based on MIZ data
Sources Comiso, 2017. See Bibliography list.
ArcNet team member leading dataset preparation Nikita Platonov, Boris Solovyev, Olga Shpak
Weights 30
Notes
Conservation Target Set in the Scenario 40.0%
Conservation Target Achieved in the Scenario 48.7% (Scenario: 121.7%)
PAC ID Pro­por­tion in the PAC Cont­ri­bu­tion to ArcNet Tar­get Achie­ve­ment PAC’s Cont­ri­bu­tion to the Achie­ved Tar­get
1 0.0% 0.0% 0.0%
2 0.1% 0.2% 0.2%
3 1.6% 3.7% 3.0%
4 0.4% 0.8% 0.6%
5 3.2% 7.3% 6.0%
6 0.0% 0.0% 0.0%
7 0.2% 0.4% 0.4%
8 0.1% 0.2% 0.2%
9 0.0% 0.0% 0.0%
10 0.0% 0.1% 0.1%
11 0.2% 0.4% 0.3%
12 0.3% 0.6% 0.5%
13 0.1% 0.1% 0.1%
14 0.6% 1.2% 1.0%
15 0.0% 0.0% 0.0%
16 0.3% 0.7% 0.6%
17 0.0% 0.0% 0.0%
18 0.0% 0.0% 0.0%
19 0.5% 1.1% 0.9%
20 1.1% 2.6% 2.1%
21 0.8% 1.8% 1.5%
22 2.6% 6.2% 5.1%
23 0.1% 0.3% 0.3%
24 0.0% 0.1% 0.0%
25 0.0% 0.0% 0.0%
26 0.5% 0.9% 0.8%
28 0.0% 0.0% 0.0%
29 3.6% 8.4% 6.9%
30 4.4% 10.8% 8.8%
31 0.9% 2.1% 1.7%
32 3.7% 7.9% 6.5%
33 0.1% 0.1% 0.1%
34 0.1% 0.2% 0.2%
37 0.0% 0.1% 0.0%
41 0.0% 0.0% 0.0%
42 0.7% 1.4% 1.2%
44 4.1% 9.5% 7.8%
45 2.6% 6.3% 5.2%
46 0.5% 1.0% 0.9%
47 0.4% 1.0% 0.8%
48 0.1% 0.1% 0.1%
49 0.2% 0.4% 0.3%
50 0.0% 0.1% 0.0%
51 2.3% 5.8% 4.7%
52 1.3% 3.1% 2.6%
59 0.0% 0.0% 0.0%
60 0.9% 1.9% 1.5%
61 0.0% 0.0% 0.0%
62 1.7% 4.1% 3.4%
63 0.0% 0.0% 0.0%
65 0.0% 0.0% 0.0%
66 0.3% 0.7% 0.6%
67 1.1% 2.4% 2.0%
68 0.1% 0.2% 0.2%
69 0.4% 0.9% 0.7%
70 0.7% 1.6% 1.3%
71 0.6% 1.3% 1.1%
72 0.1% 0.1% 0.1%
73 1.5% 3.3% 2.7%
74 0.0% 0.0% 0.0%
75 0.0% 0.0% 0.0%
76 3.9% 9.3% 7.6%
77 0.0% 0.0% 0.0%
83 0.0% 0.0% 0.0%
inner 48.9% 113.0% 92.8%
outer 51.0% 8.7% 7.1%
Updated: 2023-12-07 17:10