6076

6076 - Common murre (Uria aalge aalge) wintering grounds

CF Number 6076
CF name/description Common murre (Uria aalge aalge) wintering grounds
Time period 2016
Seasonality November–March
Depth horizon (m) >0
Methodological notes Field Data
Sources Gaston & Hipfner 2000; SEATRACK, 2021; Fauchald et al., 2021. See Bibliography list.
ArcNet team member leading dataset preparation Maria Gavrilo, Grigory Tertitski
Weights 50
Notes
Conservation Target Set in the Scenario 18.0%
Conservation Target Achieved in the Scenario 33.6% (Scenario: 186.9%)
PAC ID Pro­por­tion in the PAC Cont­ri­bu­tion to ArcNet Tar­get Achie­ve­ment PAC’s Cont­ri­bu­tion to the Achie­ved Tar­get
29 0.2% 1.0% 0.5%
32 8.2% 41.2% 22.1%
34 6.6% 33.6% 18.0%
36 0.5% 2.3% 1.2%
37 0.4% 1.0% 0.6%
38 2.6% 12.3% 6.6%
39 0.5% 2.5% 1.4%
40 0.1% 0.5% 0.3%
41 0.5% 1.6% 0.9%
42 3.0% 14.6% 7.8%
43 0.2% 0.9% 0.5%
44 2.7% 13.0% 7.0%
76 0.0% 0.0% 0.0%
77 2.0% 10.0% 5.3%
78 0.0% 0.1% 0.1%
79 1.9% 8.4% 4.5%
80 0.5% 2.5% 1.3%
81 2.7% 13.4% 7.2%
inner 32.8% 159.0% 85.1%
outer 64.9% 27.8% 14.9%
Updated: 2023-12-07 16:59