6023

6023 - Atlantic puffin (Fratercula arctica naumanni) winter grounds

CF Number 6023
CF name/description Atlantic puffin (Fratercula arctica naumanni) winter grounds
Time period 2000–2018
Seasonality October–April
Depth horizon (m) >0
Methodological notes Field Data
Sources Lowther et al., 2002; SEATRACK, 2021; Fauchald et al., 2021. See Bibliography list.
ArcNet team member leading dataset preparation Maria Gavrilo, Grigory Tertitski
Weights 100
Notes
Conservation Target Set in the Scenario 24.0%
Conservation Target Achieved in the Scenario 29.6% (Scenario: 123.3%)
PAC ID Pro­por­tion in the PAC Cont­ri­bu­tion to ArcNet Tar­get Achie­ve­ment PAC’s Cont­ri­bu­tion to the Achie­ved Tar­get
21 3.7% 13.5% 10.9%
27 2.5% 7.9% 6.4%
31 1.8% 6.8% 5.5%
32 2.4% 8.1% 6.6%
34 6.0% 21.8% 17.7%
35 0.1% 0.4% 0.3%
36 0.4% 1.3% 1.1%
37 0.3% 0.6% 0.5%
38 1.9% 6.7% 5.5%
39 0.4% 1.4% 1.1%
40 0.1% 0.2% 0.2%
41 0.4% 0.9% 0.7%
42 1.5% 5.9% 4.8%
43 0.1% 0.5% 0.4%
44 3.1% 11.8% 9.6%
45 1.9% 7.5% 6.1%
76 1.4% 5.8% 4.7%
77 0.5% 1.9% 1.5%
81 0.6% 2.7% 2.2%
inner 29.0% 105.8% 85.8%
outer 69.2% 17.5% 14.2%
Updated: 2023-12-07 17:53