6083

6083 - Thick-billed murre (Uria lomvia lomvia) wintering grounds

CF Number 6083
CF name/description Thick-billed murre (Uria lomvia lomvia) wintering grounds
Time period 2016
Seasonality November–March
Depth horizon (m) >0
Methodological notes Field Data
Sources Gaston & Hipfner 2000; SEATRACK, 2021; Fauchald et al., 2021. See Bibliography list.
ArcNet team member leading dataset preparation Maria Gavrilo, Grigory Tertitski
Weights 100
Notes
Conservation Target Set in the Scenario 24.0%
Conservation Target Achieved in the Scenario 34.2% (Scenario: 142.3%)
PAC ID Pro­por­tion in the PAC Cont­ri­bu­tion to ArcNet Tar­get Achie­ve­ment PAC’s Cont­ri­bu­tion to the Achie­ved Tar­get
21 0.0% 0.0% 0.0%
25 0.0% 0.1% 0.1%
27 2.3% 8.0% 5.7%
31 0.0% 0.1% 0.1%
32 3.0% 11.1% 7.8%
34 2.7% 10.0% 7.0%
35 0.0% 0.2% 0.1%
36 0.2% 0.7% 0.5%
37 0.1% 0.3% 0.2%
38 1.1% 3.7% 2.6%
39 0.2% 0.8% 0.5%
40 0.0% 0.1% 0.1%
41 0.2% 0.5% 0.3%
42 1.2% 4.4% 3.1%
43 0.1% 0.3% 0.2%
44 3.9% 14.7% 10.3%
45 2.1% 8.2% 5.7%
46 0.7% 2.5% 1.8%
47 0.7% 2.8% 2.0%
48 0.1% 0.2% 0.2%
49 0.3% 0.9% 0.6%
50 0.1% 0.3% 0.2%
51 0.4% 1.7% 1.2%
52 1.9% 7.7% 5.4%
65 1.3% 5.1% 3.6%
66 0.7% 2.6% 1.8%
67 1.2% 4.3% 3.0%
68 0.1% 0.3% 0.2%
69 0.6% 2.3% 1.6%
70 1.1% 4.1% 2.9%
71 0.9% 3.6% 2.5%
72 0.1% 0.3% 0.2%
73 0.8% 2.9% 2.1%
74 0.0% 0.1% 0.1%
75 0.0% 0.0% 0.0%
76 2.7% 10.2% 7.2%
77 0.8% 3.0% 2.1%
78 0.0% 0.0% 0.0%
79 0.8% 2.5% 1.8%
80 0.2% 0.8% 0.5%
81 1.1% 4.0% 2.8%
inner 33.8% 125.4% 88.1%
outer 65.1% 16.9% 11.9%
Updated: 2023-12-07 17:59