6099

6099 - Black-legged kittiwake (Rissa tridactyla tridactyla) breeding colonies foraging range buffer

CF Number 6099
CF name/description Black-legged kittiwake (Rissa tridactyla tridactyla) breeding colonies foraging range buffer
Time period 1980–2004
Seasonality May–September
Depth horizon (m) 0
Methodological notes Buffer around colonies
Sources Johansen et al., 2020. See Bibliography list.
ArcNet team member leading dataset preparation Maria Gavrilo, Grigory Tertitski
Weights 100
Notes
Conservation Target Set in the Scenario 64.8%
Conservation Target Achieved in the Scenario 64.8% (Scenario: 100.0%)
PAC ID Pro­por­tion in the PAC Cont­ri­bu­tion to ArcNet Tar­get Achie­ve­ment PAC’s Cont­ri­bu­tion to the Achie­ved Tar­get
14 6.1% 8.1% 8.1%
15 0.3% 0.3% 0.3%
19 1.6% 2.2% 2.2%
20 1.7% 2.6% 2.6%
21 3.5% 4.9% 4.9%
22 5.0% 7.3% 7.3%
25 0.2% 0.3% 0.3%
27 7.1% 9.4% 9.4%
29 0.5% 0.7% 0.7%
30 10.1% 15.1% 15.1%
31 2.3% 3.4% 3.4%
34 3.3% 5.1% 5.1%
37 0.3% 0.2% 0.2%
38 3.2% 4.2% 4.2%
39 0.7% 0.9% 0.9%
40 0.1% 0.2% 0.2%
41 0.6% 0.6% 0.6%
44 3.6% 5.1% 5.1%
45 0.7% 1.1% 1.1%
46 0.7% 1.0% 1.0%
48 0.2% 0.3% 0.3%
49 0.1% 0.1% 0.1%
51 2.9% 4.3% 4.3%
52 6.7% 10.1% 10.1%
65 0.1% 0.1% 0.1%
73 0.9% 1.2% 1.2%
76 2.8% 4.1% 4.0%
inner 65.3% 92.9% 92.8%
outer 34.7% 7.2% 7.2%
Updated: 2023-12-07 17:25