4079

4079 - Fish communities, Scandian, Central-Arctic and Baffin Deep Sea Zoogeographic Districts, Arctic Abyssal Province, Arctic Region

CF Number 4079
CF name/description Fish communities, Scandian, Central-Arctic and Baffin Deep Sea Zoogeographic Districts, Arctic Abyssal Province, Arctic Region
Time period 2019
Seasonality January–December
Depth horizon (m) Sea floor and water column above
Methodological notes expert opinion based on summarised data of trawl surveys and multiple publications
Sources Co-author Chernova for this project. See Bibliography list.
ArcNet team member leading dataset preparation Natalya Chernova
Weights 50
Notes
Conservation Target Set in the Scenario 4.0%
Conservation Target Achieved in the Scenario 23.5% (Scenario: 586.4%)
PAC ID Pro­por­tion in the PAC Cont­ri­bu­tion to ArcNet Tar­get Achie­ve­ment PAC’s Cont­ri­bu­tion to the Achie­ved Tar­get
14 0.8% 11.8% 2.0%
27 0.1% 2.0% 0.3%
28 1.2% 25.4% 4.3%
29 2.9% 67.7% 11.5%
30 0.2% 5.6% 1.0%
32 0.4% 7.8% 1.3%
33 0.0% 0.1% 0.0%
34 3.1% 67.5% 11.5%
35 0.1% 2.4% 0.4%
36 0.2% 3.7% 0.6%
37 0.1% 1.0% 0.2%
45 0.6% 13.4% 2.3%
46 0.0% 0.0% 0.0%
47 0.4% 9.3% 1.6%
54 4.2% 102.4% 17.5%
55 2.4% 40.3% 6.9%
56 0.2% 3.0% 0.5%
57 2.8% 64.8% 11.1%
58 0.1% 3.2% 0.6%
59 1.0% 20.0% 3.4%
60 0.4% 6.8% 1.2%
62 1.1% 22.4% 3.8%
82 0.4% 6.2% 1.1%
83 0.3% 2.4% 0.4%
inner 23.0% 489.1% 83.4%
outer 76.7% 97.3% 16.6%
Updated: 2023-12-07 17:45