6047

6047 - Black-legged kittiwake (Rissa tridactyla pollicarius) breeding colonies

CF Number 6047
CF name/description Black-legged kittiwake (Rissa tridactyla pollicarius) breeding colonies
Time period 1980–2004
Seasonality May–September
Depth horizon (m) ≥0
Methodological notes Field Data
Sources Johansen et al., 2020. See Bibliography list.
ArcNet team member leading dataset preparation Maria Gavrilo, Grigory Tertitski
Weights 100
Notes
Conservation Target Set in the Scenario 64.8%
Conservation Target Achieved in the Scenario 75.3% (Scenario: 116.2%)
PAC ID Pro­por­tion in the PAC Cont­ri­bu­tion to ArcNet Tar­get Achie­ve­ment PAC’s Cont­ri­bu­tion to the Achie­ved Tar­get
14 1.5% 2.0% 1.8%
15 0.1% 0.1% 0.1%
19 0.7% 1.0% 0.9%
20 0.2% 0.3% 0.3%
21 1.2% 1.6% 1.4%
22 3.3% 5.1% 4.4%
25 0.2% 0.3% 0.3%
27 13.8% 19.1% 16.4%
30 25.6% 39.1% 33.7%
31 4.7% 7.3% 6.3%
34 2.0% 3.0% 2.6%
38 13.1% 17.4% 15.0%
39 0.8% 1.2% 1.0%
40 2.6% 3.0% 2.6%
41 2.9% 2.1% 1.8%
44 1.3% 1.2% 1.1%
46 0.2% 0.3% 0.3%
48 0.3% 0.4% 0.3%
51 0.4% 0.7% 0.6%
52 2.1% 3.3% 2.8%
73 0.1% 0.2% 0.2%
76 0.6% 0.9% 0.7%
inner 77.7% 109.6% 94.3%
outer 22.3% 6.6% 5.7%
Updated: 2023-12-07 16:58