6106

6106 - Thick-billed murre (Uria lomvia lomvia) breeding colonies foraging range buffer

CF Number 6106
CF name/description Thick-billed murre (Uria lomvia lomvia) breeding colonies foraging range buffer
Time period 1950–2012
Seasonality May–August
Depth horizon (m) 0
Methodological notes Buffer around colonies
Sources World Seabird Union, 2020; Krasnov and Ezhov, 2013; Bakken, 2002; Soloviev and Tomkovich, 2010; Krasnov et al., 2007; Øien, 2004; Boertmann, 2004; Merkel et al., 2007; Irons et al., 2015. See Bibliography list.
ArcNet team member leading dataset preparation Maria Gavrilo, Grigory Tertitski
Weights 100
Notes
Conservation Target Set in the Scenario 48.0%
Conservation Target Achieved in the Scenario 65.4% (Scenario: 136.3%)
PAC ID Pro­por­tion in the PAC Cont­ri­bu­tion to ArcNet Tar­get Achie­ve­ment PAC’s Cont­ri­bu­tion to the Achie­ved Tar­get
5 0.6% 0.7% 0.5%
19 2.1% 3.7% 2.7%
20 2.3% 4.8% 3.6%
21 4.8% 9.0% 6.6%
22 6.0% 11.9% 8.7%
25 0.2% 0.4% 0.3%
27 5.3% 9.2% 6.7%
29 0.6% 1.2% 0.9%
30 10.0% 20.5% 15.0%
31 2.9% 5.7% 4.2%
34 4.3% 8.7% 6.4%
37 0.3% 0.4% 0.3%
38 4.0% 7.0% 5.2%
39 0.8% 1.5% 1.1%
40 0.2% 0.3% 0.2%
41 0.8% 1.0% 0.7%
44 4.8% 9.4% 6.9%
45 0.9% 1.9% 1.4%
46 0.9% 1.8% 1.3%
48 0.3% 0.5% 0.3%
49 0.4% 0.6% 0.4%
51 4.2% 8.4% 6.2%
52 5.3% 10.9% 8.0%
60 0.0% 0.0% 0.0%
67 1.2% 2.4% 1.8%
72 0.1% 0.1% 0.1%
73 0.3% 0.6% 0.4%
76 2.3% 4.3% 3.2%
inner 66.0% 126.9% 93.1%
outer 34.0% 9.3% 6.9%
Updated: 2023-12-07 17:21