6049

6049 - Black-legged kittiwake (Rissa tridactyla tridactyla) winter grounds

CF Number 6049
CF name/description Black-legged kittiwake (Rissa tridactyla tridactyla) winter grounds
Time period 2016
Seasonality November–March
Depth horizon (m) >0
Methodological notes Field Data
Sources Gaston & Hipfner 2000; SEATRACK, 2021; Fauchald et al., 2021. See Bibliography list.
ArcNet team member leading dataset preparation Maria Gavrilo, Grigory Tertitski
Weights 50
Notes
Conservation Target Set in the Scenario 32.4%
Conservation Target Achieved in the Scenario 32.4% (Scenario: 100.0%)
PAC ID Pro­por­tion in the PAC Cont­ri­bu­tion to ArcNet Tar­get Achie­ve­ment PAC’s Cont­ri­bu­tion to the Achie­ved Tar­get
20 1.6% 4.7% 4.7%
21 3.7% 9.9% 9.9%
25 0.0% 0.0% 0.0%
27 4.4% 11.3% 11.3%
31 1.6% 4.4% 4.4%
32 1.0% 2.1% 2.1%
37 0.3% 0.5% 0.5%
38 2.2% 5.7% 5.7%
39 0.4% 1.2% 1.2%
40 0.1% 0.2% 0.2%
41 0.4% 0.8% 0.8%
42 1.0% 2.9% 2.9%
43 0.1% 0.3% 0.3%
44 5.3% 15.3% 15.3%
45 2.9% 8.6% 8.6%
46 0.1% 0.3% 0.3%
76 1.8% 5.5% 5.5%
77 1.0% 2.9% 2.9%
79 1.3% 3.5% 3.5%
80 0.5% 1.2% 1.2%
81 2.2% 6.2% 6.2%
inner 32.0% 87.5% 87.4%
outer 66.0% 12.6% 12.6%
Updated: 2023-12-07 16:42