7248


| CF Number | 7248 |
| CF name/description | Seagrasses, Iceland |
| Time period | 1934–2015 |
| Seasonality | January–December |
| Depth horizon (m) | Sea floor and water column above |
| Methodological notes | This dataset was created from multiple sources (in 128 countries and territories), including maps (of varying scales), expert interpolation and point-based samples. Before inclusion in the dataset, occurrence records were reviewed using published reports, peer-reviewed literature and expert consultation. |
| Sources | Global Distribution of Seagrasses - UNEP-WCMC and Short, 2018; U. Simakova, unpublished data. See Bibliography list. |
| ArcNet team member leading dataset preparation | Vassily Spiridonov |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 30.0% |
| Conservation Target Achieved in the Scenario | 58.1% (Scenario: 193.8%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 38 | 80.0% | 169.1% | 87.3% |
| 40 | 6.7% | 13.6% | 7.0% |
| inner | 86.7% | 182.7% | 94.3% |
| outer | 13.3% | 11.1% | 5.7% |