7249


| CF Number | 7249 |
| CF name/description | Seagrasses, Scandinavian Peninsula |
| Time period | 1934–2015 |
| Seasonality | January–December |
| Depth horizon (m) | Sea floor and water column above |
| Methodological notes | This dataset was created from multiple sources (in 128 countries and territories), including maps (of varying scales), expert interpolation and point-based samples. Before inclusion in the dataset, occurrence records were reviewed using published reports, peer-reviewed literature and expert consultation. |
| Sources | Global Distribution of Seagrasses - UNEP-WCMC and Short, 2018; U. Simakova, unpublished data. See Bibliography list. |
| ArcNet team member leading dataset preparation | Vassily Spiridonov |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 30.0% |
| Conservation Target Achieved in the Scenario | 62.8% (Scenario: 209.2%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 27 | 61.8% | 192.0% | 91.8% |
| inner | 61.8% | 192.0% | 91.8% |
| outer | 38.2% | 17.3% | 8.2% |