7218


| CF Number | 7218 |
| CF name/description | Kelp forests, East Greenland |
| Time period | 1970–2015 |
| Seasonality | January–December |
| Depth horizon (m) | 3–30 |
| Methodological notes | Extent of kelp forest along the shore is derived acoording to frequent point observations reported in the literature and inferring quasi-continuous extent of kelp communities between marginal points |
| Sources | Filbee-Dexter et al., 2019. See Bibliography list. |
| ArcNet team member leading dataset preparation | Vassily Spiridonov |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 30.0% |
| Conservation Target Achieved in the Scenario | 78.3% (Scenario: 261.1%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 32 | 66.7% | 222.2% | 85.1% |
| inner | 66.7% | 222.2% | 85.1% |
| outer | 33.3% | 38.9% | 14.9% |