7241


| CF Number | 7241 |
| CF name/description | Kelp forests, Novaya Zemlya, Southern Island and Matochkin Shar Strait |
| Time period | 1920–2000 |
| Seasonality | January–December |
| Depth horizon (m) | 3–30 |
| Methodological notes | Extent of kelp forest along the shore is derived acoording to frequent point observations reported in the literature and inferring quasi-continuous extent of kelp communities between points |
| Sources | Flerov, 1932; Filbee-Dexter et al., 2019. See Bibliography list. |
| ArcNet team member leading dataset preparation | Vassily Spiridonov |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 30.0% |
| Conservation Target Achieved in the Scenario | 53.3% (Scenario: 177.7%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 20 | 42.6% | 131.7% | 74.1% |
| 21 | 8.9% | 23.7% | 13.4% |
| inner | 51.6% | 155.4% | 87.4% |
| outer | 48.4% | 22.3% | 12.6% |