7234


| CF Number | 7234 |
| CF name/description | Kelp forests, Scandinavian Peninsula |
| Time period | 1970–2015 |
| Seasonality | January–December |
| Depth horizon (m) | 3–30 |
| Methodological notes | Extent of kelp forest along the shore is derived acoording to frequent point observations reported in the literature and inferring quasi-continuous extent of kelp communities between points |
| Sources | Filbee-Dexter et al., 2019. See Bibliography list. |
| ArcNet team member leading dataset preparation | Vassily Spiridonov |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 15.0% |
| Conservation Target Achieved in the Scenario | 42.8% (Scenario: 285.7%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 27 | 44.6% | 249.7% | 87.4% |
| inner | 44.6% | 249.7% | 87.4% |
| outer | 55.4% | 35.9% | 12.6% |