7224


| CF Number | 7224 |
| CF name/description | Kelp forests, western Hudson Bay |
| Time period | 1970–2015 |
| Seasonality | January–December |
| Depth horizon (m) | 3–30 |
| Methodological notes | Extent of kelp forest along the shore is derived acoording to frequent point observations reported in the literature and inferring quasi-continuous extent of kelp communities between points |
| Sources | Filbee-Dexter et al., 2019. See Bibliography list. |
| ArcNet team member leading dataset preparation | Vassily Spiridonov |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 15.0% |
| Conservation Target Achieved in the Scenario | 52.5% (Scenario: 349.7%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 69 | 59.5% | 349.7% | 100.0% |
| inner | 59.5% | 349.7% | 100.0% |
| outer | 40.5% | 0.0% | 0.0% |