7220


| CF Number | 7220 |
| CF name/description | Kelp forests, Kara Sea |
| Time period | 1970–2018 |
| Seasonality | January–December |
| Depth horizon (m) | 3–30 |
| Methodological notes | Extent of kelp forest along the shore is derived acoording to frequent point observations reported in the literature and inferring quasi-continuous extent of kelp communities between marginal points |
| Sources | Golikov, 1989; Maximova, 2015; unpublished data from the Institute of Oceanography Russian Academy of Science. See Bibliography list. |
| ArcNet team member leading dataset preparation | Vassily Spiridonov |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 30.0% |
| Conservation Target Achieved in the Scenario | 51.5% (Scenario: 171.7%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 14 | 50.0% | 163.3% | 95.1% |
| inner | 50.0% | 163.3% | 95.1% |
| outer | 50.0% | 8.3% | 4.9% |