7229


| CF Number | 7229 |
| CF name/description | Kelp forests, Kolyuchin Bay |
| Time period | 1970s |
| Seasonality | January–December |
| Depth horizon (m) | 3–30 |
| Methodological notes | Extent of kelp forest along the shore is derived acoording to frequent point observations reported in the literature and inferring quasi-continuous extent of kelp communities between points |
| Sources | Golikov et al., 2009. See Bibliography list. |
| ArcNet team member leading dataset preparation | Vassily Spiridonov |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 30.0% |
| Conservation Target Achieved in the Scenario | 78.8% (Scenario: 262.8%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 5 | 86.1% | 254.0% | 96.6% |
| inner | 86.1% | 254.0% | 96.6% |
| outer | 13.9% | 8.8% | 3.4% |