7221


| CF Number | 7221 |
| CF name/description | Kelp forests, Bering Sea coast along southern Alaska and Aleutian Islands |
| Time period | 1970–2015 |
| Seasonality | January–December |
| Depth horizon (m) | 3–30 |
| Methodological notes | Extent of kelp forest along the shore is derived acoording to frequent point observations reported in the literature and inferring quasi-continuous extent of kelp communities between points |
| Sources | Filbee-Dexter et al., 2019. See Bibliography list. |
| ArcNet team member leading dataset preparation | Vassily Spiridonov |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 15.0% |
| Conservation Target Achieved in the Scenario | 56.5% (Scenario: 376.4%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 1 | 23.8% | 159.0% | 42.2% |
| 3 | 35.1% | 206.5% | 54.9% |
| inner | 59.0% | 365.5% | 97.1% |
| outer | 41.0% | 11.0% | 2.9% |