7235


| CF Number | 7235 |
| CF name/description | Kelp forests, North West Greenland |
| Time period | 1970–2015 |
| Seasonality | January–December |
| Depth horizon (m) | 3–30 |
| Methodological notes | Extent of kelp forest along the shore is derived acoording to frequent point observations reported in the literature and inferring quasi-continuous extent of kelp communities between points |
| Sources | Filbee-Dexter et al., 2019. See Bibliography list. |
| ArcNet team member leading dataset preparation | Vassily Spiridonov |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 30.0% |
| Conservation Target Achieved in the Scenario | 34.0% (Scenario: 113.3%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 51 | 94.4% | 111.9% | 98.8% |
| inner | 94.4% | 111.9% | 98.8% |
| outer | 5.6% | 1.4% | 1.2% |