5036


| CF Number | 5036 |
| CF name/description | Beluga (Delphinapterus leucas), White Sea stock, winter grounds |
| Time period | 2005–2011 |
| Seasonality | November–May |
| Depth horizon (m) | 0–300 |
| Methodological notes | Satellite tagging |
| Sources | Lukin and Vasiliev., 2004; Glazov et al., 2010; Svetochev et al., 2015; Kuznetsova et al., 2016; co-author Shpak, expert opinion. See Bibliography list. |
| ArcNet team member leading dataset preparation | Olga Filatova |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 48.0% |
| Conservation Target Achieved in the Scenario | 60.0% (Scenario: 124.9%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 26 | 64.8% | 118.9% | 95.2% |
| inner | 64.8% | 118.9% | 95.2% |
| outer | 35.2% | 6.0% | 4.8% |