7219


| CF Number | 7219 |
| CF name/description | Kelp forests, FJL |
| Time period | 1970–1990 |
| Seasonality | January–December |
| Depth horizon (m) | 3–30 |
| Methodological notes | Extent of kelp forest along the shore is derived acoording to frequent point observations reported in the literature and inferring quasi-continuous extent of kelp communities between marginal points |
| Sources | Golikov, Averintsev, 1979; Averintsev, 1993; Soshina et al., 1997. See Bibliography list. |
| ArcNet team member leading dataset preparation | Vassily Spiridonov |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 30.0% |
| Conservation Target Achieved in the Scenario | 80.8% (Scenario: 269.3%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 22 | 80.0% | 266.7% | 99.0% |
| inner | 80.0% | 266.7% | 99.0% |
| outer | 20.0% | 2.7% | 1.0% |