7246


| CF Number | 7246 |
| CF name/description | Kelp forests, Wrangel Island and Schmidt Cape |
| Time period | 1960–1970 |
| Seasonality | January–December |
| Depth horizon (m) | 3–30 |
| Methodological notes | Extent of kelp forest along the shore is derived acoording to frequent point observations reported in the literature and inferring quasi-continuous extent of kelp communities between marginal points |
| Sources | Kussakin and Ivanova, 1978. See Bibliography list. |
| ArcNet team member leading dataset preparation | Vassily Spiridonov |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 30.0% |
| Conservation Target Achieved in the Scenario | 66.7% (Scenario: 222.2%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 7 | 66.7% | 222.2% | 100.0% |
| inner | 66.7% | 222.2% | 100.0% |
| outer | 33.3% | 0.0% | 0.0% |