7242


| CF Number | 7242 |
| CF name/description | Kelp forests, Ungava Bay and Labarador coast |
| Time period | 1970–2015 |
| Seasonality | January–December |
| Depth horizon (m) | 3–30 |
| Methodological notes | Extent of kelp forest along the shore is derived acoording to frequent point observations reported in the literature and inferring quasi-continuous extent of kelp communities between points |
| Sources | Filbee-Dexter et al., 2019. See Bibliography list. |
| ArcNet team member leading dataset preparation | Vassily Spiridonov |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 30.0% |
| Conservation Target Achieved in the Scenario | 31.0% (Scenario: 103.3%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 76 | 35.9% | 94.9% | 91.8% |
| inner | 35.9% | 94.9% | 91.8% |
| outer | 64.1% | 8.5% | 8.2% |