9009


| CF Number | 9009 |
| CF name/description | Polar bear (Ursus maritimus), Kane Basin subpopulation, home range |
| Time period | 1979–2017 |
| Seasonality | January–December |
| Depth horizon (m) | 0 |
| Methodological notes | Field data, expert opinion, simulation results. |
| Sources | Boertmann and Mosbech, 2017; Christensen, et al., 2016; Platonov, 2018. See Bibliography list. |
| ArcNet team member leading dataset preparation | Evgeniya Melikhova, Stanislav Belikov |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 32.4% |
| Conservation Target Achieved in the Scenario | 77.0% (Scenario: 237.8%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 51 | 76.8% | 229.1% | 96.3% |
| inner | 76.8% | 229.1% | 96.3% |
| outer | 23.2% | 8.7% | 3.7% |