4081


| CF Number | 4081 |
| CF name/description | Fish communities, High-boreal Zoogeographic District, Eastern Atlantic Subregion, Atlantic Boreal Region |
| Time period | 2019 |
| Seasonality | January–December |
| Depth horizon (m) | Sea floor and water column above |
| Methodological notes | expert opinion based on summarised data of trawl surveys and multiple publications |
| Sources | Co-author Chernova for this project. See Bibliography list. |
| ArcNet team member leading dataset preparation | Natalya Chernova |
| Weights | 50 |
| Notes | |
| Conservation Target Set in the Scenario | 18.4% |
| Conservation Target Achieved in the Scenario | 66.1% (Scenario: 359.0%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 27 | 67.2% | 333.0% | 92.7% |
| inner | 67.2% | 333.0% | 92.7% |
| outer | 32.8% | 26.0% | 7.3% |