7227


| CF Number | 7227 |
| CF name/description | Kelp forests, Kanin Cape |
| Time period | 1970–2015 |
| Seasonality | January–December |
| Depth horizon (m) | 3–30 |
| Methodological notes | Extent of kelp forest along the shore is derived acoording to frequent point observations reported in the literature and inferring quasi-continuous extent of kelp communities between points |
| Sources | Filbee-Dexter et al., 2019. See Bibliography list. |
| ArcNet team member leading dataset preparation | Vassily Spiridonov |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 15.0% |
| Conservation Target Achieved in the Scenario | 47.3% (Scenario: 315.5%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 25 | 56.9% | 200.9% | 63.7% |
| inner | 56.9% | 200.9% | 63.7% |
| outer | 43.1% | 114.6% | 36.3% |