5014


| CF Number | 5014 |
| CF name/description | Beluga (Delphinapterus leucas), Eastern Beaufort Sea stock, summer grounds / core areas |
| Time period | 1977–2015 |
| Seasonality | June–August |
| Depth horizon (m) | 0–300 |
| Methodological notes | GROM; Satellite tagging, aerial surveys |
| Sources | NAMMCO, 2018;Paulic et al., 2012; Harwood et al., 2014; Harwood and Kinsley, 2013; Hauser et al., 2014; Citta et al., 2017. See Bibliography list. |
| ArcNet team member leading dataset preparation | Olga Filatova |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 48.0% |
| Conservation Target Achieved in the Scenario | 49.4% (Scenario: 102.9%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 76 | 31.9% | 59.0% | 57.4% |
| 77 | 19.1% | 35.5% | 34.5% |
| inner | 51.0% | 94.5% | 91.9% |
| outer | 49.0% | 8.4% | 8.1% |