7237


| CF Number | 7237 |
| CF name/description | Kelp forests, Solovetsky Islands and North Onega Peninsula |
| Time period | 1960–2000 |
| Seasonality | January–December |
| Depth horizon (m) | 3–30 |
| Methodological notes | Extent of kelp forest along the shore is derived acoording to frequent point observations reported in the literature and inferring quasi-continuous extent of kelp communities between points |
| Sources | Vozzhinskaya, 1986; Soshina, 2012. See Bibliography list. |
| ArcNet team member leading dataset preparation | Vassily Spiridonov |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 15.0% |
| Conservation Target Achieved in the Scenario | 96.3% (Scenario: 642.0%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 26 | 95.8% | 630.3% | 98.2% |
| inner | 95.8% | 630.3% | 98.2% |
| outer | 4.2% | 11.7% | 1.8% |