2016


| CF Number | 2016 |
| CF name/description | Bearded seal (Erignatus barbatus) whelping grounds, White Sea |
| Time period | 2007–2018 |
| Seasonality | March–June |
| Depth horizon (m) | 0–200 |
| Methodological notes | Surrogate data: habitat preference research and expert input |
| Sources | Sea ice concentration based on Fetterer et al., 2017; bathymetry from Natural Earth, 2018. See Bibliography list. |
| ArcNet team member leading dataset preparation | Irina Trukhanova |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 24.0% |
| Conservation Target Achieved in the Scenario | 56.2% (Scenario: 234.0%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 26 | 63.7% | 218.8% | 93.5% |
| inner | 63.7% | 218.8% | 93.5% |
| outer | 36.3% | 15.2% | 6.5% |