7232


| CF Number | 7232 |
| CF name/description | Kelp forests, north-eastern Baffin Island |
| Time period | 1970–2015 |
| Seasonality | January–December |
| Depth horizon (m) | 3–30 |
| Methodological notes | Extent of kelp forest along the shore is derived acoording to frequent point observations reported in the literature and inferring quasi-continuous extent of kelp communities between points |
| Sources | Filbee-Dexter et al., 2019. See Bibliography list. |
| ArcNet team member leading dataset preparation | Vassily Spiridonov |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 30.0% |
| Conservation Target Achieved in the Scenario | 80.4% (Scenario: 267.9%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 52 | 86.7% | 264.0% | 98.5% |
| inner | 86.7% | 264.0% | 98.5% |
| outer | 13.3% | 3.9% | 1.5% |