7236


| CF Number | 7236 |
| CF name/description | Kelp forests, Novaya Zemlya, Northern Island |
| Time period | 1920–2000 |
| Seasonality | January–December |
| Depth horizon (m) | 3–30 |
| Methodological notes | Extent of kelp forest along the shore is derived acoording to frequent point observations reported in the literature and inferring quasi-continuous extent of kelp communities between points |
| Sources | Flerov, 1932, Filbee-Dexter et al., 2019. See Bibliography list. |
| ArcNet team member leading dataset preparation | Vassily Spiridonov |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 30.0% |
| Conservation Target Achieved in the Scenario | 32.4% (Scenario: 108.0%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 19 | 17.6% | 58.7% | 54.4% |
| 21 | 11.0% | 28.7% | 26.6% |
| inner | 28.6% | 87.5% | 81.0% |
| outer | 71.4% | 20.5% | 19.0% |