7222


| CF Number | 7222 |
| CF name/description | Kelp forests, Chaun Bay |
| Time period | 1980s |
| Seasonality | January–December |
| Depth horizon (m) | 3–30 |
| Methodological notes | Extent of kelp forest along the shore is derived acoording to frequent point observations reported in the literature and inferring quasi-continuous extent of kelp communities between points |
| Sources | Golikov et al., 1994. See Bibliography list. |
| ArcNet team member leading dataset preparation | Vassily Spiridonov |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 30.0% |
| Conservation Target Achieved in the Scenario | 88.3% (Scenario: 294.3%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 8 | 100.0% | 294.3% | 100.0% |
| inner | 100.0% | 294.3% | 100.0% |
| outer | 0.0% | 0.0% | 0.0% |