4088


| CF Number | 4088 |
| CF name/description | Fish communities, White Sea area, Barents Zoogeographic District, Subarctic Transitional-Atlantic Province, Arctic Region |
| Time period | 2019 |
| Seasonality | January–December |
| Depth horizon (m) | Sea floor and water column above |
| Methodological notes | expert opinion based on summarised data of trawl surveys and multiple publications |
| Sources | Co-author Chernova for this project. See Bibliography list. |
| ArcNet team member leading dataset preparation | Natalya Chernova |
| Weights | 50 |
| Notes | |
| Conservation Target Set in the Scenario | 20.0% |
| Conservation Target Achieved in the Scenario | 58.9% (Scenario: 294.3%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 26 | 63.9% | 272.7% | 92.7% |
| inner | 63.9% | 272.7% | 92.7% |
| outer | 36.1% | 21.6% | 7.3% |