5109


| CF Number | 5109 |
| CF name/description | Bowhead whale (Balaena mysticetus), Bering-Chukchi-Beaufort population, summer grounds / core areas |
| Time period | 1982–2014 |
| Seasonality | June–September |
| Depth horizon (m) | 0–250 |
| Methodological notes | Satellite tagging, aerial surveys |
| Sources | Quakenbush et al., 2010; Quakenbush et al., 2013; Citta et al., 2015; Harwood et al., 2017; Shelden et al., 2017; Drukkenmiller et al., 2018; Clarke et al., 2018. See Bibliography list. |
| ArcNet team member leading dataset preparation | Olga Filatova |
| Weights | 100 |
| Notes | |
| Conservation Target Set in the Scenario | 86.4% |
| Conservation Target Achieved in the Scenario | 90.4% (Scenario: 104.6%) |
| PAC ID | Proportion in the PAC | Contribution to ArcNet Target Achievement | PAC’s Contribution to the Achieved Target |
|---|---|---|---|
| 60 | 17.0% | 16.7% | 16.0% |
| 61 | 0.2% | 0.2% | 0.2% |
| 62 | 75.3% | 86.4% | 82.6% |
| inner | 92.5% | 103.3% | 98.8% |
| outer | 7.5% | 1.3% | 1.2% |