4053

4053 - Fourhorn sculpin (Myoxocephalus quadricornis), Eurasian populations, home range

CF Number 4053
CF name/description Fourhorn sculpin (Myoxocephalus quadricornis), Eurasian populations, home range
Time period 1950–2010s
Seasonality January–December
Depth horizon (m) 0–55
Methodological notes Compiled from literature sources based on field observations
Sources Pethon, 2005; Sidelyova, 2010; Mecklenburg et al., 2018. See Bibliography list.
ArcNet team member leading dataset preparation Natalya Chernova
Weights 30
Notes
Conservation Target Set in the Scenario 3.0%
Conservation Target Achieved in the Scenario 50.4% (Scenario: 1678.5%)
PAC ID Pro­por­tion in the PAC Cont­ri­bu­tion to ArcNet Tar­get Achie­ve­ment PAC’s Cont­ri­bu­tion to the Achie­ved Tar­get
3 1.3% 37.4% 2.2%
5 3.0% 94.9% 5.7%
6 0.0% 1.5% 0.1%
29 1.6% 54.0% 3.2%
32 4.1% 134.6% 8.0%
33 1.6% 53.5% 3.2%
44 2.9% 91.3% 5.4%
45 0.1% 3.1% 0.2%
46 1.2% 35.1% 2.1%
48 0.2% 4.8% 0.3%
49 0.5% 14.0% 0.8%
50 0.1% 3.8% 0.2%
51 2.3% 71.3% 4.2%
52 6.4% 204.1% 12.2%
53 0.0% 0.9% 0.1%
54 2.6% 85.4% 5.1%
60 1.2% 32.0% 1.9%
61 0.0% 1.1% 0.1%
62 8.2% 249.6% 14.9%
63 0.8% 19.1% 1.1%
64 0.2% 5.3% 0.3%
65 4.5% 129.0% 7.7%
66 1.2% 36.0% 2.1%
67 1.5% 43.6% 2.6%
68 0.2% 4.4% 0.3%
69 1.1% 33.4% 2.0%
70 1.2% 31.9% 1.9%
71 0.4% 10.2% 0.6%
73 0.7% 22.6% 1.3%
74 0.1% 2.0% 0.1%
75 0.0% 0.3% 0.0%
76 1.6% 45.1% 2.7%
inner 50.9% 1555.0% 92.6%
outer 48.8% 123.6% 7.4%
Updated: 2023-12-07 17:20